J. Xantholophus Weight Gain Log

Here I will record Monty's weight and length measurements as and when I take them.

29th October 2011 - 2.0g
6th November 2011 - 2.2g
15th November 2011 - 2.3g
22nd November 2011 - 2.5g (2" svl)
30th November 2011 - 2.6g
6th December 2011 - 3.1g (13 wks)
13th December 2011 - 3.6g (14 wks)
20th December 2011 - 4.2g (15 wks)
26th December 2011 - 5.0g (16 wks)
3rd January 2012 - 5.8g (17 wks, exactly 4 months) (2.5" svl and 4" tip to tip)
10th January 2012 - 6.5g (18 wks)
17th January 2012 - 7.6g (19 wks)
24th January 2012 - 8.1g (20 wks)
31st January 2012 - 10.0g (21 wks)
7th February 2012 - 11.2g (22 wks)
14th February 2012 - 12.0g (23 wks)
21st February 2012 - 13.2g (24 wks)
28th February 2012 - 14.9g (25 wks)
6th March 2012 - 17.3g (26 wks)
13th March 2012 - 18.3g (27 wks)
20th March 2012 - 20.3g (28 wks)
27th March 2012 - 23.0g (29 wks)
3rd April 2012 - 22.1g (30 wks) Loss of 0.9g this week, not sure why ??
10th April 2012 - 24.2g (31 wks)
17th April 2012 - 24.0g (32 wks)
24th April 2012 - 24.5g (33 wks)
1st May 2012 - 25.0g (34 wks)
8th May 2012 - 27.0g (35 wks)
10th July 2012 - 28.0g (44 wks/10 months) SVL - 10cms

Comments

There are no comments to display.

Blog entry information

Author
Miss Lily
Views
981
Last update

More entries in General

More entries from Miss Lily

Share this entry

Back
Top Bottom