Jo00
Avid Member
PART 2 OF RICKI’S VET REPORT AND LAB RESULTS
M1 polychromasia, M2 aniscocytosis/poikilocytosis, M2 cells folded
DVM Assessment - CBC 0 0 - 0
6/8/23 wbc wnl high azuro/mps, morphology wnl, elevated pcv mild with mild incr pr - dehydration, chr inflammation, no overt sepsis
| Patient: | Ricki |
| Species: | Reptile |
| Breed: | Chameleon, Veiled |
| Sex: | M |
| Age: | 4.67 Years Old |
| None 2023-06-08 10:52:23 AM Accession ID: 28600 | |||
| Test | Results | Reference Range | Units |
| DVM Assessment - CBC | 0 | 0 - 0 | |
| PCV | 33 (JGL) | 0 - 0 | % |
| TP | 6.6 (JGL) | 0 - 0 | g/dL |
| Serum | M1/2 icteric | 0 - 0 | |
| WBC, Total | 3137 (61 + 62 JGL) | 0 - 0 | x 10^9 |
| Heterophils | 68 | 0 - 0 | /100 |
| Left Shift Heterophils | 0 | 0 - 0 | /100 |
| Lymphocytes | 9 (~10% reactive) | 0 - 0 | /100 |
| Monocytes | 22 | 0 - 0 | /100 |
| Eosinophils | 1 | 0 - 0 | /100 |
| Basophils | 0 | 0 - 0 | /100 |
| Thrombocytes | 0 - 0 | avg/oil | |
| < 2/oil (M1 clumping) | |||
| Reticulocytes | 0 | 0 - 0 | x 10^9 |
| WBC Morphology | 0 | 0 - 0 | |
| RBC Morphology | 0 - 0 |
| Avian/Reptilian Profile Plus 2023-06-08 9:10:27 AM Accession ID: 28602 | |||
| Test | Results | Reference Range | Units |
| CK | 4485 | 0 - 0 | U/L |
| PHOS | 2 | 0 - 0 | mmol/L |
| GLU | 16 | 0 - 0 | mmol/L |
| NA+ | 145 | 0 - 0 | mmol/L |
| UA | 728 | 0 - 0 | umol/L |
| ALB | 39 | 0 - 0 | g/L |
| K+ | 5.9 | 0 - 0 | mmol/L |
| BA | 35 | 0 - 0 | umol/L |
| AST | 423 | 0 - 0 | U/L |
| CA | 3.8 | 0 - 0 | mmol/L |
| GLOB | 33 | 0 - 0 | g/L |
| TP | 72 | 0 - 0 | g/L |
| 2023-06-08 2:45:18 PM Accession ID: 28620 | |||
| Test | Results | Reference Range | Units |
6/8/23 wbc wnl high azuro/mps, morphology wnl, elevated pcv mild with mild incr pr - dehydration, chr inflammation, no overt sepsis
| Vitals Results | ||
| 2023-06-08 2:40:47 PM | Weight - xgm | 238.0000 |
| 2023-06-08 2:40:55 PM | Heart Rate (BPM) | 60 |
| 2023-06-08 2:40:57 PM | Respiratory Rate (BPM) | eupnic |